Custom Built Homes for Sale in Hampton Cove AL |
| Average Listing Price | $444,877 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35763 | $188,450 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $533,462 | $0 |
| Spa | $461,395 | $0 |
| Pool | $487,942 | $0 |
| Custom | $559,493 | $0 |
| Custom Built | $559,493 | $0 |
| Price Reduced | $436,376 | $0 |
| Cul De Sac | $471,458 | $0 |
| Ranch | $274,507 | $0 |
| Basement | $686,474 | $0 |
| Golf Course | $440,436 | $0 |
| Waterfront | $566,635 | $0 |
| New Listings | $413,883 | $0 |
| Mountain View | $283,300 | $0 |
| Lake View | $549,950 | $0 |
![]() |
Maria Cowart |
![]() Rize Real Estate |
| 3315 S. Memorial Parkway - Suite B Huntsville, Alabama 35801 |
||
|
email: Dm_Cowart@yahoo.com Direct: 256-337-8464 Office : 256-517-5097 |
Loading Data. Please wait.