| Average Listing Price | $439,322 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35763 | $183,983 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $498,769 | $0 |
| Spa | $420,847 | $0 |
| Custom | $536,022 | $0 |
| Custom Built | $536,022 | $0 |
| Cul De Sac | $443,412 | $0 |
| Pool | $425,999 | $0 |
| Golf Course | $473,291 | $0 |
| Mountain View | $382,363 | $0 |
| Single Story | $509,804 | $0 |
| Ranch | $332,522 | $0 |
| Loft | $484,657 | $0 |
| Basement | $634,940 | $0 |
| Investment | $338,333 | $0 |
| Lake View | $428,300 | $0 |
![]() |
Maria Cowart |
![]() Rize Real Estate |
| 3315 S. Memorial Parkway - Suite B Huntsville, Alabama 35801 |
||
|
email: Dm_Cowart@yahoo.com Direct: 256-337-8464 Office : 256-517-5097 |
Loading Data. Please wait.