New Listings Homes for Sale in Hampton Cove AL |
| Average Listing Price | $412,780 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 35763 | $179,552 | $89 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $498,771 | - |
| Price Reduced | $400,301 | - |
| Cul De Sac | $376,780 | - |
| Custom Built | $488,180 | - |
| Pool | $472,548 | - |
| Golf Course | $523,615 | - |
| Basement | $571,281 | - |
| Waterfront | $393,194 | - |
| Ranch | $274,235 | - |
| Mountain View | $291,500 | - |
| Lake View | $367,187 | - |
| Lake Front | $275,950 | - |
![]() |
Maria Cowart |
![]() Rize Real Estate |
| 3315 S. Memorial Parkway - Suite B Huntsville, Alabama 35801 |
||
|
email: Dm_Cowart@yahoo.com Direct: 256-337-8464 Office : 256-517-5097 |
Loading Data. Please wait.